Hops Overview
The list below shows all the hop varieties grown domesticly in New Zealand.
| Title Calc | Code/Denomination | Aroma | Alpha | Organic | Alpha Acid |
|---|---|---|---|---|---|
| Motueka™ | 87.14-20 |
|
|
6.5-7.5 % | |
| Pacifica™ | 77-01 |
|
5.0-6.0 % | ||
| Riwaka™ | 85.6-23 |
|
4.5-6.5 % | ||
| Wakatu™ | 77-05 |
|
|
6.5-8.5 % | |
| Nelson Sauvin™ | 85-03-06 |
|
|
12-13 % | |
| Green Bullet™ | 65-3-82 |
|
11-14 % | ||
| Pacific Gem™ | 79-32 |
|
|
13-15 % | |
| NZ Pacific Jade™ | HORT1524 |
|
|
12-14 % | |
| Dr Rudi | 68-4-96 |
|
|
10-12 % | |
| NZ Southern Cross™ | 77-60 |
|
11-14 % | ||
| Kohatu™ | HORT3829 |
|
6.0-7.0 % | ||
| Rakau™ | 70-4-9 |
|
|
|
10.0-11.0 % |
| Sticklebract |
|
|
12.3 % | ||
| Wai-iti™ | HORT7709 |
|
|
2.5-3.5 % | |
| Waimea™ | HORT3953 |
|
16-19 % | ||
| Taiheke™ | USDA 56013 |
|
|
|
6-8 % |
| Chinook |
|
|
12.1-12.2 % | ||
| Fuggle |
|
6.1 % | |||
| Golding |
|
4-4.2 % | |||
| Liberty |
|
5.9 % | |||
| Styrian Golding |
|
5.1-6.1 % | |||
| Willamette |
|
6-7.6 % | |||
| Wye Challenger |
|
|
8.9 % | ||
| Moutere™ | HORT0605 |
|
17.5-19.5 % |
| PHP | Alpha Acid |
Beta |
Caryophyllene | Citrus piney fraction | Cohumulone | Concentration | Farnasene | Floral estery fraction | H:C ratio | Humulene | Myrcene | Other | Total oil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Styrian Golding | 5.1-6.1 % | 2.4-3.5 % | 10.6 | 3.00 | 25-30 % | 10.8 | 2.89 | 3:1 | 32.0 | 26.9 | 0.01 | 0.55 | |
| Fuggle | 6.1 % | 2.8-3.3 % | 12.5 | 2.65 | 25-32 % | 0.27 | 2.99 | 3.38:1 | 42.4 | 29.3 | 0.01 | 0.86 | |
| Willamette | 6-7.6 % | 3.8-3.9 % | 0.01 | 30-35 % | 5 | 20 | 30 | 0.01 | 1.5 | ||||
| Riwaka™ | 4.5-6.5 % | 4.0-5.0 % | 4 | 5.9 | 32 % | 233 | 1 | 2.8 | 3.4:1 | 9 | 68 | 0.01 | 1.5 |
| Kohatu™ | 6.0-7.0 % | 4.0-5.0 % | 11.5 | 3.5 | 21 % | 180 | 0.3 | 2.7 | 3.2:1 | 36.5 | 35.5 | 0.01 | 1 |
| Wai-iti™ | 2.5-3.5 % | 4.5-5.5 % | 9 | 8 | 22-24 % | 420 | 13 | 2.4 | 3.1:1 | 28 | 3 | 0.01 | 1.6 |
| Golding | 4-4.2 % | 4.6-4.8 % | 13.2 | 3.66 | 20-25 % | 0.34 | 3.26 | 3.7:1 | 48.4 | 13.7 | 0.01 | 0.3 | |
| Liberty | 5.9 % | 4.7 % | 9.57 | 2.83 | 24-30 % | 0.25 | 2.84 | 3.7:1 | 35.2 | 36.7 | 0.01 | 0.71 | |
| NZ Southern Cross™ | 11-14 % | 5-6 % | 6.7 | 6.9 | 25-28 % | 86 | 7.3 | 2.7 | 3.1:1 | 20.8 | 31.8 | 0.01 | 1.2 |
| Motueka™ | 6.5-7.5 % | 5.0-5.5 % | 2 | 18.3 | 29.0 % | 107 | 12.2 | 4 | 12.6:1 | 3.6 | 47.7 | 10.4 | 0.8 |
| Taiheke™ | 6-8 % | 5.0-5.5 % | 5.4 | 6.1 | 37 % | 180 | 6 | 2.2 | 2.8:1 | 14.5 | 53.6 | 0.01 | 1.1 |
| Rakau™ | 10.0-11.0 % | 5.0-6.0 % | 5.2 | 5.7 | 24 % | 206 | 4.5 | 1.2 | 3.3:1 | 16.3 | 56 | 9 | 2.15 |
| Wye Challenger | 8.9 % | 5.8 % | 6.9 | 11.5 | 0.21 | 2.55 | 3.75:1 | 25.8 | 36.0 | 0.01 | 0.6 | ||
| Nelson Sauvin™ | 12-13 % | 6-8 % | 10.7 | 7.8 | 24 % | 79 | 0.4 | 2.8 | 3.6:1 | 36.4 | 22.2 | 14 | 1.1 |
| Pacifica™ | 5.0-6.0 % | 6.0 % | 16.7 | 6.9 | 25 % | 196 | 0.2 | 1.6 | 3.4:1 | 50.9 | 12.5 | 5.7 | 1 |
| Green Bullet™ | 11-14 % | 6.5-7.0 % | 9.2 | 7.9 | 38-39 % | 65 | 0.3 | 2.3 | 3.8:1 | 28.2 | 38.3 | 0.01 | 1.1 |
| Sticklebract | 12.3 % | 6.6 % | 12.6 | 18 | 38 % | 88 | 6.7 | 4.7 | 2:1 | 25.5 | 15.1 | 0.01 | 0.8 |
| Dr Rudi | 10-12 % | 7-8.5 % | 10.1 | 8 | 33 % | 97 | 0.5 | 2.4 | 3.3:1 | 33.2 | 29.2 | 0.01 | 1.3 |
| Pacific Gem™ | 13-15 % | 7-9 % | 11 | 9.4 | 37 % | 78 | 0.3 | 1.8 | 3.2:1 | 29.9 | 33.3 | 0.01 | 1.2 |
| Waimea™ | 16-19 % | 7-9 % | 2.6 | 6.2 | 22-24 % | 126 | 5 | 2.1 | 3.7:1 | 9.5 | 60 | 0.01 | 2.1 |
| NZ Pacific Jade™ | 12-14 % | 7.0-8.0 % | 10.2 | 6.5 | 24 % | 92 | 0.3 | 2.4 | 3.6:1 | 32.9 | 33.3 | 14.4 | 1.4 |
| Chinook | 12.1-12.2 % | 7.6 % | 7.56 | 7.49 | 29-34 % | 0.08 | 3.96 | 2.29:1 | 17.3 | 38.5 | 16.7 | 0.89 | |
| Moutere™ | 17.5-19.5 % | 8.0-10.0 % | 5.8 | 5.9 | 26 % | 94 | 0.3 | 2 | 2.19:1 | 15.2 | 22.2 | 10.9 | 1.7 |
| Wakatu™ | 6.5-8.5 % | 8.5 % | 8.2 | 9.5 | 28-30 % | 124 | 6.7 | 3.2 | 1.9:1 | 16.8 | 35.5 | 17 | 1 |
