US Imported Varieties
| Variety | Alpha | Beta | Cohumulone | Oil | Ratio | Storage |
|---|---|---|---|---|---|---|
| AHTANUM™ | 4.2-6.7 % | 4.6-6.1 % | 30-34 % | 0.5-1.7 | 1:1 | fair |
| AMARILLO® | 8.1-10.5 % | 5.5-7.3 % | 20-22 % | 1.0-2.3 | 1.5:1 | good |
| CASCADE | 5.6-8.8 % | 6.4-7.3 % | 31-34 % | 0.6-1.9 | 1.1:1 | poor |
| CENTENNIAL | 8.2-10.9 % | 3.5-4.4 % | 25-27 % | 1.0-2.0 | 2.4:1 | poor |
| CENTENNIAL-TYPE | ||||||
| CHINOOK | 12.2-15.3 % | 3.4-3.7 % | 28-30 % | 1.0-2.5 | 3.9:1 | fair |
| CITRA® | 11.3-14.0 % | 3.6-3.9 % | 21-24 % | 1.5-3.0 | 3.4:1 | fair |
| COLUMBUS | ||||||
| COMET (USA) | ||||||
| CRYSTAL | 2.4-5.0 % | 5.9-7.6 % | 20-22 % | 0.8-2.1 | 0.6:1 | poor |
| EL DORADO (USA) | ||||||
| FALCONERS FLIGHT | ||||||
| FUGGLE | 3.6-5.6 % | 1.7-2.9 % | 25-32 % | 0.7-1.2 | 2:1 | fair |
| GALENA | 13.0-14.6 % | 7.9-8.6 % | 34-38 % | 1.3-2.1 | 1.7:1 | good |
| GOLDING | 3.2-5.2 % | 1.4-2.5 % | 24-27 % | 0.4-1.0 | 2.1:1 | fair |
| HORIZON (USA) | ||||||
| LIBERTY | 4.0-5.4 % | 3.0-3.8 % | 21-24 % | 1.0-1.8 | 1.4:1 | fair |
| MAGNUM | 10.9-15.6 % | 6.0-6.7 % | 20-22 % | 2.0-3.0 | 2.1:1 | good |
| MOSAIC™ | 10.0-12.0 % | 3.0-3.6 % | 21-24 % | 0.6-1.5 | 3.3:1 | fair |
| N. BREWER | 7.4-9.9 % | 4.6-5.6 % | 25-30 % | 1.1-2.0 | 1.7:1 | good |
| NEWPORT | ||||||
| NUGGET | 13.5-15.5 % | 4.4-4.8 % | 23-25 % | 1.4-3.0 | 3.1:1 | good |
| PALISADE® | 6.6-9.5 % | 6.2-8.3 % | 27-29 % | 1.0-2.6 | 1.1:1 | good |
| PERLE | 5.9-8.0 % | 3.1-3.6 % | 28-31 % | 0.7-0.9 | 2.1:1 | good |
| SANTIAM | ||||||
| SIMCOE® | 11.5-15.2 % | 3.5-4.4 % | 17-19 % | 1.0-2.5 | 3.4:1 | good |
| SORACHI ACE | 11.7-15.0 % | 6.4-7.3 % | 23-26 % | 2.0-2.7 | 1.9:1 | good |
| SPALT | 2.4-4.4 % | 5.2-7.1 % | 20-25 % | 0.8-1.2 | 0.6:1 | good |
| SUMMIT™ | 16.9-18.5 % | 5.5-6.6 % | 27-29 % | 1.6-2.9 | 2.9:1 | fair |
| TETTNANG | 3.9-6.3 % | 2.0-3.6 % | 26-29 % | 0.4-0.8 | 1.8:1 | fair |
| ULTRA | ||||||
| WARRIOR® | 15.8-18.2 % | 4.4-5.4 % | 25-27 % | 1.3-3.2 | 3.5:1 | good |
| WILLAMETTE | 4.6-6.0 % | 3.6-4.2 % | 29-32 % | 0.6-1.6 | 1.4:1 | fair |
| ZYTHOS |
